Data Source: Firearms Tracing System
January 1, 2023 – December 31, 2023
Contents
- Introduction
- Analytical Criteria Used to Compile the FFL Theft/Loss Statistics
- Definitions
- Table: FFL Theft/Loss Firearm Counts by Firearm Type and FFL Theft/Loss Category
- Table: FFL Theft/Loss Reports by State/Territory and Theft/Loss Category
- Summation
Introduction
Federal firearms licensees (FFLs) must report to ATF each missing, lost, or stolen firearm from the FFL's inventory or collection within 48 hours of discovery of the loss or theft by completing and forwarding a Federal Firearms Licensee Theft/Loss Report (ATF Form 3310.11). In addition, the FFL must also report the firearm theft or loss to the appropriate local law enforcement agency.
Analytical Criteria Used to Compile the FFL Theft/Loss Statistics
Queries of the Firearms Tracing System (FTS) were used to determine which firearms were reported in FFL Thefts/Losses. This information was extracted from the FTS on January 2, 2024.
- FFL Theft/Loss Reports where the reported incident dates were from January 1, 2023 to December 31, 2023 were selected.
- Firearms reported in FFL Theft/Loss Reports and subsequently determined not lost/stolen were excluded from the totals.
Definitions
Burglary: The unlawful entry of a structure to commit a felony or theft.
Larceny: The unlawful taking or carrying away property from the possessor or of another.
Robbery: Taking anything of value from the care, custody, or control of a person or persons by force or threat of force or violence.
Loss: When an FFL takes a firearm into its inventory and later cannot account for the disposition of the firearm from its inventory during an inventory reconciliation.
FFL Theft/Loss Firearm Counts by Firearm Type and FFL Theft/Loss Category
Calendar Year 2023
Firearm Types | TOTALS |
Burglary |
Larceny Firearm Count |
Robbery Firearm Count |
Loss Firearm Count |
---|---|---|---|---|---|
Pistols | 7,110 | 3,050 | 451 | 229 | 3,380 |
Rifles | 3,143 | 760 | 95 | 5 | 2,283 |
Shotguns | 1,654 | 246 | 34 | 1 | 1,373 |
Revolvers | 1,365 | 352 | 40 | 25 | 948 |
Receivers/Frames | 1,152 | 81 | 15 | 0 | 1,056 |
Silencers | 220 | 20 | 26 | 0 | 174 |
Derringers | 65 | 14 | 0 | 0 | 51 |
Unknown Types | 42 | 6 | 1 | 0 | 35 |
Machine Guns | 29 | 7 | 3 | 0 | 19 |
Combinations | 12 | 3 | 1 | 0 | 8 |
Destructive Devices | 3 | 3 | 0 | 0 | 0 |
Any Other Weapons | 2 | 0 | 0 | 0 | 2 |
TOTALS | 14,797 | 4,542 | 666 | 260 | 9,329 |
Scroll horizontally if needed to view full table.
FFL Theft/Loss Reports by State/Territory and Theft/Loss Category
Calendar Year 2023
State/Territory | TOTAL | Burglary | Larceny | Robbery | Loss | |||||
---|---|---|---|---|---|---|---|---|---|---|
Reports | Firearm Count |
Reports | Firearm Count |
Reports | Firearm Count |
Reports | Firearm Count |
Reports | Firearm Count |
|
Alabama | 55 | 250 | 7 | 64 | 8 | 10 | 1 | 1 | 39 | 175 |
Alaska | 8 | 35 | 1 | 6 | 3 | 3 | 0 | 0 | 4 | 26 |
Arizona | 77 | 320 | 9 | 165 | 27 | 61 | 3 | 3 | 38 | 91 |
Arkansas | 29 | 212 | 8 | 67 | 5 | 6 | 0 | 0 | 16 | 139 |
California | 63 | 572 | 13 | 248 | 18 | 29 | 6 | 6 | 26 | 289 |
Colorado | 44 | 170 | 11 | 85 | 21 | 49 | 0 | 0 | 12 | 36 |
Connecticut | 24 | 752 | 2 | 49 | 2 | 2 | 0 | 0 | 20 | 701 |
Delaware | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Florida | 132 | 1,403 | 17 | 242 | 25 | 31 | 0 | 0 | 90 | 1,130 |
Georgia | 81 | 593 | 12 | 181 | 12 | 14 | 0 | 0 | 57 | 398 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 12 | 45 | 0 | 0 | 3 | 16 | 1 | 9 | 8 | 20 |
Illinois | 35 | 194 | 6 | 33 | 4 | 6 | 0 | 0 | 25 | 155 |
Indiana | 37 | 211 | 9 | 144 | 12 | 15 | 0 | 0 | 16 | 52 |
Iowa | 20 | 503 | 3 | 24 | 5 | 5 | 0 | 0 | 12 | 474 |
Kansas | 30 | 92 | 3 | 30 | 8 | 9 | 0 | 0 | 19 | 53 |
Kentucky | 43 | 280 | 10 | 192 | 10 | 11 | 0 | 0 | 23 | 77 |
Louisiana | 47 | 223 | 12 | 117 | 12 | 24 | 0 | 0 | 23 | 82 |
Maine | 11 | 163 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 162 |
Maryland | 23 | 193 | 5 | 160 | 1 | 1 | 0 | 0 | 17 | 32 |
Massachusetts | 11 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 175 |
Michigan | 52 | 409 | 11 | 73 | 7 | 14 | 1 | 123 | 33 | 199 |
Minnesota | 25 | 73 | 1 | 9 | 4 | 4 | 0 | 0 | 20 | 60 |
Mississippi | 42 | 508 | 17 | 267 | 5 | 15 | 0 | 0 | 20 | 226 |
Missouri | 58 | 177 | 8 | 93 | 16 | 20 | 7 | 7 | 27 | 57 |
Montana | 15 | 53 | 5 | 38 | 5 | 5 | 0 | 0 | 5 | 10 |
Nebraska | 16 | 92 | 2 | 31 | 3 | 3 | 0 | 0 | 11 | 58 |
Nevada | 19 | 95 | 3 | 70 | 7 | 7 | 0 | 0 | 9 | 18 |
New Hampshire | 20 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 42 |
New Jersey | 9 | 31 | 1 | 20 | 0 | 0 | 0 | 0 | 8 | 11 |
New Mexico | 21 | 72 | 3 | 44 | 6 | 7 | 0 | 0 | 12 | 21 |
New York | 24 | 611 | 5 | 38 | 0 | 0 | 0 | 0 | 19 | 573 |
North Carolina | 84 | 525 | 12 | 202 | 17 | 27 | 5 | 30 | 50 | 266 |
North Dakota | 5 | 71 | 2 | 41 | 1 | 1 | 0 | 0 | 2 | 29 |
Northern Mariana Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ohio | 61 | 398 | 7 | 207 | 17 | 18 | 1 | 1 | 36 | 172 |
Oklahoma | 56 | 383 | 8 | 43 | 12 | 13 | 0 | 0 | 36 | 327 |
Oregon | 27 | 168 | 6 | 70 | 7 | 10 | 0 | 0 | 14 | 88 |
Pennsylvania | 85 | 619 | 19 | 258 | 20 | 20 | 4 | 4 | 42 | 337 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
South Carolina | 43 | 492 | 13 | 158 | 11 | 26 | 0 | 0 | 19 | 308 |
South Dakota | 11 | 33 | 1 | 2 | 4 | 19 | 0 | 0 | 6 | 12 |
Tennessee | 60 | 453 | 11 | 290 | 12 | 14 | 1 | 1 | 36 | 148 |
Texas | 195 | 1,095 | 36 | 426 | 54 | 80 | 8 | 74 | 97 | 515 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 49 | 438 | 5 | 101 | 4 | 12 | 0 | 0 | 40 | 325 |
Vermont | 11 | 86 | 1 | 2 | 3 | 6 | 0 | 0 | 7 | 78 |
Virginia | 78 | 873 | 7 | 106 | 32 | 32 | 1 | 1 | 38 | 734 |
Washington | 24 | 137 | 7 | 56 | 3 | 3 | 0 | 0 | 14 | 78 |
Washington D.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia | 22 | 169 | 1 | 47 | 9 | 9 | 0 | 0 | 12 | 113 |
Wisconsin | 19 | 110 | 2 | 43 | 3 | 4 | 0 | 0 | 14 | 63 |
Wyoming | 3 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 10 |
TOTAL | 1,922 | 14,797 | 322 | 4,542 | 441 | 666 | 39 | 260 | 1,120 | 9,329 |
Scroll horizontally if needed to view full table.
Summation
For calendar year 2023, ATF data provides that the 10 FFLs with the most firearms reported in Theft/Loss Reports are associated with 2,558 firearms reported lost or stolen. The 100 FFLs with the most firearms reported in Theft/Loss Reports are associated with 6,730 firearms reported lost or stolen. This data is limited to Type 01 (dealer in firearms other than destructive devices) and Type 02 (pawnbroker in firearms other than destructive devices) FFLs.